Best of the Best
Below is a list of the most popular vote receiving reasons for boning and associated topics.
| # | Topic | Category | Random Reason | Why | Votes | Vote |
|---|---|---|---|---|---|---|
| 1 | Family Guy | TV Shows | Nothing Original on the Show | Nothing but a mindless series of lampoons | 985 |
|
| 2 | Monkees, The | Music Groups | Never Boned | Still rocks. | 857 |
|
| 3 | JumptheShark.com | Websites | TVGuide Redesign | February 2009, TV Guide Destroyed it. | 831 |
|
| 4 | Barack Obama II | Celebrities | Nobel Peace Prize | For doing what? | 558 |
|
| 5 | Simpsons, The | TV Shows | Death | Maude Flanders | 466 |
|
| 6 | Simpsons, The | TV Shows | Season 10 | Character Driven Stories Replaced by Gags | 427 |
|
| 7 | Simpsons, The | TV Shows | That 90's Show | The Simpsons As We Know Them Crapped On! | 416 |
|
| 8 | Tonight Show, The | TV Shows | Conan O'Brien leaves | Jay Leno want's his 11:30 PM slot back!!!! | 290 |
|
| 9 | Cartoon Network | Random Topics | Live-Action Shows/Movies | It's CARTOON Network! | 278 |
|
| 10 | MTV: Music Television | Random Topics | No Music | Channel no longer shows music at all | 276 |
|
| 11 | Futurama | TV Shows | Never Boned | Still rocks. | 275 |
|
| 12 | South Park | TV Shows | Never Boned | Still rocks. | 242 |
|
| 13 | Simpsons, The | TV Shows | Gump Roast | The End Credits Song Clinched It For Me | 237 |
|
| 14 | Heroes | TV Shows | Second season | What was going on? | 225 |
|
| 15 | Tom Cruise | Celebrities | Scientology | Automatic Fish Boning! | 223 |
|
| 16 | Lost | TV Shows | Never Boned | Still rocks. | 216 |
|
| 17 | BEATLES, The | Music Groups | Never Boned | Still rocks. | 214 |
|
| 18 | Led Zeppelin | Music Groups | Never Boned | Still rocks. | 208 |
|
| 19 | John Wayne | Celebrities | Never Boned | Still rocks. | 205 |
|
| 20 | David Letterman | Celebrities | Never Boned | Still rocks. | 204 |
Below is a random list of topics and the highest vote receiving reason that topic boned the fish.
| # | Topic | Category | Random Reason | Why | Votes | Vote |
|---|---|---|---|---|---|---|
| 1 | Tumblr | Websites | Never Boned | Still rocks. | 0 |
|
| 2 | Time Tunnel, The | TV Shows | Never Boned | Still rocks. | 6 |
|
| 3 | Dexter's Laboratory | TV Shows | Christine Cavanaugh exits | She voiced Dexter the best! | 47 |
|
| 4 | Santa Barbara | TV Shows | Same Character Different Actor | Mason | 3 |
|
| 5 | Keanu Reeves | Celebrities | Never Boned | Still rocks. | 17 |
|
| 6 | Coach | TV Shows | Hayden Goes Pro | Move to Orlando weakened show | 24 |
|
| 7 | Tucker's Witch | TV Shows | Never Boned | Still rocks. | 0 |
|
| 8 | Coolio | Celebrities | He threatened Weird Al | Amish Paradise totally hurt his street cred, yo | 14 |
|
| 9 | American Dreams | TV Shows | Never Boned | Still rocks. | 5 |
|
| 10 | Man Called Hawk, A | TV Shows | Day 1 | Sucked from the start. | 1 |
|
| 11 | Keira Knightley | Celebrities | Day 1 | Sucked from the start. | 65 |
|
| 12 | Cold Case Files | TV Shows | Never Boned | Still rocks. | 5 |
|
| 13 | General Electric (GE) | Random Topics | Never Boned | Still rocks. | 5 |
|
| 14 | Even Stevens | TV Shows | Never Boned | Still rocks. | 11 |
|
| 15 | Phil of the Future | TV Shows | Day 1 | Sucked from the start. | 2 |
|
| 16 | Archie Bunker's Place | TV Shows | Day 1 | Sucked from the start. | 15 |
|
| 17 | Wayans Bros., The | TV Shows | Never Boned | Still rocks. | 12 |
|
| 18 | Pearlie | TV Shows | Never Boned | Still rocks. | 0 |
|
| 19 | Atlantis: The Lost Empire | Movie Series | The sequel | Milo NOT voiced by Michael J. Fox, etc... | 11 |
|
| 20 | Type O Negative | Music Groups | Day 1 | Sucked from the start. | 5 |


