Best of the Best
Below is a list of the most popular vote receiving reasons for boning and associated topics.
| # | Topic | Category | Random Reason | Why | Votes | Vote |
|---|---|---|---|---|---|---|
| 1 | My Three Sons | TV Shows | Dodie | New Kid In Town | 3,966 |
|
| 2 | Family Guy | TV Shows | Nothing Original on the Show | Nothing but a mindless series of lampoons | 957 |
|
| 3 | Monkees, The | Music Groups | Never Boned | Still rocks. | 849 |
|
| 4 | JumptheShark.com | Websites | TVGuide Redesign | February 2009, TV Guide Destroyed it. | 761 |
|
| 5 | Barack Obama II | Celebrities | Nobel Peace Prize | For doing what? | 544 |
|
| 6 | Simpsons, The | TV Shows | Maude Flanders Died | Downhill from there. | 442 |
|
| 7 | Simpsons, The | TV Shows | That 90's Show retconning | Everything we knew about The Simpsons, crapped on! | 412 |
|
| 8 | Simpsons, The | TV Shows | Season 9 | The writers stopped caring | 410 |
|
| 9 | Futurama | TV Shows | Never Boned | Still rocks. | 241 |
|
| 10 | Simpsons, The | TV Shows | Gump Roast | The End Credits Song Clinched It For Me | 234 |
|
| 11 | Heroes | TV Shows | Second season | What was going on? | 211 |
|
| 12 | Tom Cruise | Celebrities | Scientology | Automatic Fish Boning! | 209 |
|
| 13 | South Park | TV Shows | Never Boned | Still rocks. | 207 |
|
| 14 | Lost | TV Shows | Never Boned | Still rocks. | 200 |
|
| 15 | MTV: Music Television | Random Topics | No Music | Channel no longer shows music at all | 199 |
|
| 16 | John Wayne | Celebrities | Never Boned | Still rocks. | 197 |
|
| 17 | David Letterman | Celebrities | Never Boned | Still rocks. | 195 |
|
| 18 | BEATLES, The | Music Groups | Never Boned | Still rocks. | 190 |
|
| 19 | Simpsons, The | TV Shows | Everyone gets really stupid | Rarely ever see any smart characters | 186 |
|
| 20 | Simpsons, The | TV Shows | Death of Frank Grimes | Could no longer sympathize with the characters | 184 |
Below is a random list of topics and the highest vote receiving reason that topic boned the fish.
| # | Topic | Category | Random Reason | Why | Votes | Vote |
|---|---|---|---|---|---|---|
| 1 | Joy Ride/Roadkill | TV Shows | Never Boned | Still rocks. | 0 |
|
| 2 | Arby's | Random Topics | Never Boned | Still rocks. | 19 |
|
| 3 | Let's Make A Deal (2009) | TV Shows | Never Boned | Still rocks. | 4 |
|
| 4 | Pee-Wee's Playhouse | TV Shows | Never Boned | Still rocks. | 22 |
|
| 5 | Robocop | Movie Series | Robocop 2 | What a let down | 28 |
|
| 6 | Duck Factory, The | TV Shows | Never Boned | Still rocks. | 0 |
|
| 7 | Sons of Hercules, The | TV Shows | Never Boned | Still rocks. | 1 |
|
| 8 | Open All Hours | TV Shows | Never Boned | Still rocks. | 5 |
|
| 9 | Homestar Runner | Websites | Never Boned | Still rocks. | 23 |
|
| 10 | Martha Stewart | Celebrities | Jail | insider trader | 14 |
|
| 11 | Branded | TV Shows | Never Boned | Still rocks. | 0 |
|
| 12 | Tales from the Crypt | TV Shows | Never Boned | Still rocks. | 15 |
|
| 13 | Robot Chicken | TV Shows | Never Boned | Still rocks. | 33 |
|
| 14 | ACT (Action for Children's Television) | Random Topics | Day 1 | Sucked from the start. | 2 |
|
| 15 | Forensic Files | TV Shows | Never Boned | Still rocks. | 4 |
|
| 16 | Jimmy Carter | Celebrities | Racism accusations | "Only RACISTS oppose Obama's policies!" | 31 |
|
| 17 | Black Entertainment Television | Random Topics | Hypocrisy | Where is White Entertainment Television? | 10 |
|
| 18 | I Can Has Cheezburger? | Websites | Day 1 | Sucked from the start. | 18 |
|
| 19 | Straight Dope, The | Random Topics | Never Boned | Still rocks. | 3 |
|
| 20 | Sarah Michelle Gellar | Celebrities | Never Boned | Still rocks. | 1 |


